64 grades listed
Indicative cross-references for guidance only. Always confirm against the governing standard and the Material Test Certificate. A dash means we are not confident of the cross-reference and will not guess.
| Notes | |||||
|---|---|---|---|---|---|
| 304 | S30400 | 304 | 1.4301 · X5CrNi18-10 | SUS 304 | General purpose austenitic |
| 304L | S30403 | 304L | 1.4307 · X2CrNi18-9 | SUS 304L | Low carbon, weldable without sensitisation |
| 316 | S31600 | 316 | 1.4401 | SUS 316 | Molybdenum bearing, better pitting resistance |
| 316L | S31603 | 316L | 1.4404 | SUS 316L | The default process grade |
| 316Ti | S31635 | 316Ti | 1.4571 | SUS 316Ti | Titanium stabilised for elevated temperature |
| 317L | S31703 | 317L | 1.4438 | SUS 317L | Higher Mo than 316L |
| 321 | S32100 | 321 | 1.4541 | SUS 321 | Titanium stabilised, resists sensitisation |
| 347 | S34700 | 347 | 1.4550 | SUS 347 | Niobium stabilised |
| 310S | S31008 | 310S | 1.4845 | SUS 310S | Heat resisting to about 1050 °C |
| 904L | N08904 | 904L | 1.4539 | SUS 890L | High Ni-Mo-Cu, sulphuric acid service |
| 202 | S20200 | 202 | 1.4373 | SUS 202 | Manganese substituted austenitic |
| 409 | S40900 | 409 | 1.4512 | SUH 409 | Ferritic, automotive exhaust |
| 410 | S41000 | 410 | 1.4006 | SUS 410 | Martensitic, hardenable |
| 420 | S42000 | 420 | 1.4021 | SUS 420J1 | Martensitic, higher carbon |
| 430F | S43020 | 430F | 1.4104 | SUS 430F | Free machining ferritic |
| 17-4 PH | S17400 | 630 | 1.4542 | SUS 630 | Precipitation hardening, high strength |
| 15-5 PH | S15500 | XM-12 | 1.4545 | — | PH grade with improved toughness |
| Nitronic 50 | S20910 | XM-19 | — | — | High strength austenitic, non-magnetic |
| Nitronic 60 | S21800 | — | — | — | Galling and wear resistant |
| Duplex 2205 | S32205 | A240 S32205 | 1.4462 | SUS 329J3L | PREN ≈ 35; the modern 2205 |
| Duplex (older 2205) | S31803 | A240 S31803 | 1.4462 | — | Wider composition range than S32205 |
| Super Duplex 2507 | S32750 | A240 S32750 | 1.4410 | — | PREN ≈ 42 |
| Super Duplex | S32760 | A240 S32760 | 1.4501 | — | Zeron 100 type |
| Alloy 20 | N08020 | B463 | 2.4660 | — | Sulphuric acid service |
| Sanicro 28 | N08028 | — | 1.4563 | — | High alloy austenitic, phosphoric acid |
| 2RE69 | S31050 | — | 1.4466 | — | Urea grade — confirm against the mill specification |
| 2RE10 | — | — | — | — | Urea grade — confirm against the mill specification |
| Inconel 600 | N06600 | B166 / B167 | 2.4816 | NCF 600 | Ni-Cr, high temperature |
| Inconel 625 | N06625 | B443 / B444 | 2.4856 | NCF 625 | Ni-Cr-Mo-Nb, very wide corrosion range |
| Inconel 718 | N07718 | B637 | 2.4668 | — | Age hardening, high strength |
| Incoloy 800 | N08800 | B407 / B409 | 1.4876 | NCF 800 | Fe-Ni-Cr, heat resisting |
| Incoloy 825 | N08825 | B423 / B424 | 2.4858 | NCF 825 | Ni-Fe-Cr-Mo-Cu, acid service |
| Incoloy 925 | N09925 | — | — | — | Age hardenable 825 variant |
| Monel 400 | N04400 | B127 / B165 | 2.4360 | NW 4400 | Ni-Cu, seawater and HF service |
| Monel K500 | N05500 | B865 | 2.4375 | — | Age hardened Monel |
| Hastelloy C276 | N10276 | B575 / B622 | 2.4819 | — | Ni-Mo-Cr, reducing and oxidising acids |
| Hastelloy C22 | N06022 | B575 / B622 | 2.4602 | — | Improved oxidising resistance over C276 |
| Titanium Gr 2 | R50400 | B265 / B338 | 3.7035 | — | Commercially pure, seawater and chlorides |
| Titanium Gr 5 | R56400 | B265 (Ti-6Al-4V) | 3.7165 | — | Alpha-beta alloy, structural |
| Titanium Gr 7 | R52400 | B265 | 3.7235 | — | Palladium bearing, reducing acids |
| Titanium Gr 12 | R53400 | B265 | — | — | Improved crevice corrosion resistance |
| Cupro-Nickel 90/10 | C70600 | B111 / B466 | 2.0872 · CuNi10Fe1Mn | — | Seawater, biofouling resistant |
| Cupro-Nickel 70/30 | C71500 | B111 / B466 | 2.0882 · CuNi30Mn1Fe | — | Higher velocity seawater duty |
| Copper C110 (ETP) | C11000 | B152 | 2.0065 · Cu-ETP | C1100 | Electrolytic tough pitch |
| Copper C101 (OF) | C10100 | B152 | 2.0040 · Cu-OF | C1011 | Oxygen free |
| Cu-DHP | C12200 | B75 / B88 | 2.0090 | C1220 | Phosphorus deoxidised, brazeable |
| Free Cutting Brass C360 | C36000 | B16 | 2.0401 · CuZn39Pb3 | C3604 | High-speed machining |
| Admiralty Brass | C44300 | B111 | 2.0470 | C4430 | Condenser tube |
| Naval Brass | C46400 | B21 | 2.0530 | C4640 | Marine fittings |
| Cartridge Brass | C26000 | B19 | 2.0265 · CuZn30 | C2600 | Deep drawing |
| Phosphor Bronze | C51000 | B103 | 2.1020 | C5101 | Springs and bearings |
| Aluminium Bronze C63000 | C63000 | B150 | 2.0966 | — | High strength, marine |
| Zirconium 702 | R60702 | B523 / B550 | — | — | Strong acid service |
| Tantalum | R05200 | B708 | — | — | Near universal acid resistance |
| Niobium | R04200 | B394 | — | — | Reactive metal, specialist duty |
| SA 516 Gr 60 | K02100 | SA / A516 Gr 60 | 1.0425 · P265GH (near) | — | Boiler quality plate |
| SA 516 Gr 70 | K02700 | SA / A516 Gr 70 | 1.0473 · P355GH (near) | — | Boiler quality plate |
| S355J2+N | — | A572 Gr 50 (near) | 1.0577 | — | Structural, impact tested at −20 °C |
| S690QL | — | A514 (near) | 1.8928 | — | Quenched and tempered high strength |
| S700MC | — | — | 1.8974 | — | Thermomechanically rolled |
| Corten A | K11430 | A242 / A588 | 1.8945 · S355J0WP | — | Weathering steel |
| IS 2062 E250 | — | — | 1.0038 · S235JR (near) | — | Indian structural standard |
| IS 2062 E350 | — | — | 1.0045 · S355JR (near) | — | Indian structural standard |
| IS 2062 E510 | — | — | — | — | Indian structural standard, high strength |
